Sateku Sentul
Indonesian,
1 | Bunga Rampai | 48641 |
2 | Loobie Lobsters & Shrimps | 48249 |
3 | CiLANTRO Asian Bistro & Lounge (closed) | 44557 |
4 | Satoo | 43664 |
5 | SKYE | 39767 |
6 | Paregu | 39279 |
7 | Social House | 38578 |
8 | Pancious Pancake House | 35386 |
9 | PEPeNERO Cucina Italiana | 31236 |
10 | Luna Negra | 30760 |
1 | Sushi Tei | 9.90 % |
2 | Tien Chao Restaurant | 9.90 % |
3 | Mandala Restaurant | 9.90 % |
4 | Marutama Ramen | 9.90 % |
5 | Comic Cafe | 9.90 % |
6 | The Manhattan Fish Market | 9.90 % |
7 | Gio Vanese | 9.90 % |
8 | Bubba Gump Shrimp Co | 9.90 % |
9 | Ajisen | 9.90 % |
10 | Roemah Keboen | 9.90 % |
1 | Indonesian | 1123 |
2 | Chinese | 495 |
3 | Asian | 478 |
4 | Japanese | 459 |
5 | American | 262 |
6 | Italian | 251 |
7 | Coffee House | 244 |
8 | Bakery/Cake Shop | 223 |
9 | Seafood | 198 |
10 | Others | 126 |
Advertisement | Advertise With Us Now
Borobudur Gourmet
|
Borobudur Gourmet
|
Borobudur Gourmet
|
|
|
![]() |
|
|